Derivative Reference Table
Quick reference for common derivative formulas
Examples: sin(x), exp(-x^2), ln(x), sqrt(x), pi
| x | fβ²(x), numerical | Error estimate |
|---|---|---|
| -2 | -4.00000000004 | 1.83337789394e-11 |
| -1 | -2.00000000002 | 9.16688946972e-12 |
| 0 | 0 | 0 |
| 1 | 2.00000000002 | 9.16688946972e-12 |
| 2 | 4.00000000004 | 1.83337789394e-11 |
Method: Adaptive central difference at each x
This is a finite-sample numerical approximation, not symbolic calculus or a proof that a limit exists. Check discontinuities and the reported error estimate.
