Paper Size Guide
Check A4, B5, Letter paper sizes
| Size | Width (mm) | Height (mm) | Inches |
|---|---|---|---|
| A0 | 841 | 1189 | 33.11 Γ 46.81 |
| A1 | 594 | 841 | 23.39 Γ 33.11 |
| A2 | 420 | 594 | 16.54 Γ 23.39 |
| A3 | 297 | 420 | 11.69 Γ 16.54 |
| A4 | 210 | 297 | 8.27 Γ 11.69 |
| A5 | 148 | 210 | 5.83 Γ 8.27 |
| A6 | 105 | 148 | 4.13 Γ 5.83 |
| A7 | 74 | 105 | 2.91 Γ 4.13 |
| A8 | 52 | 74 | 2.05 Γ 2.91 |
| A9 | 37 | 52 | 1.46 Γ 2.05 |
| A10 | 26 | 37 | 1.02 Γ 1.46 |
These are ISO B sizes (not JIS B). Confirm borderless/printable area and cutting tolerances with the printer.
βΉοΈ Paper Size Guide
Check A4, B5, Letter paper sizes
Verify results with an authoritative source before using them for important medical, legal, or financial decisions.
